Test items | ||
26 Reportable parameters | WBC, Lym%, Mon%, Neu%, Bas%, Eos%, Lym#, Mon#, Neu#, Bas#, Eos%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCC, P-LCR, CRP | |
Sample Mode | Venous, capillary, Serum, Pre-dilute | |
Throughput | Up to 60 samples per hour | |
Sample mode | Venous, capillary, Serum, Pre-dilute | |
Data Storage Capacities | Up to 200000 results including numeric and graphical information | |
Calibration mode | Manual Calibration, Auto Calibration | |
Display | 10.4-inch full color touch screen | |
Test Mode | CBC, CBC+DIFF, CBC+DIFF+CRP, WB/serum CRPTest Mode | |
Dimensions | 415mm(L)x302mm(W)x440mm(H) | |
Packing Size | 530mm(L)x420mm(W)x550mm(H) | |
Gross Weight | 35kg | |
Aspiration Volume | ||
CBC | 20uL | |
CBC+DIFF | 20uL | |
CBC+DIFF+CRP | 35uL | |
CRP | 20uL | |
Serum CRP | 20uL | |
Pre-dilute | 20uL | |
Reagents | ||
5C diluent | ||
B - DIFF hemolysis agent | ||
B - HGB hemolysis agent | ||
CRP Reagent I | ||
CRP Reagent II |
Standard Packing List | ||||
Item No | Description | Quantity | ||
1 | Hematology Analyzer | 1set | ||
2 | Cable, power | 1pc | ||
3 | User's manual | 1pc | ||
4 | Operation Guide | 1pc | ||
5 | CAP Component for Diluent | 1pc | ||
6 | Waste capsule assembly | 1pc | ||
7 | Empty Barrel | 1pc | ||
8 | Standard reagent kit installation (100 T) | 1pc |
Υπεύθυνος Επικοινωνίας : | Wayne Chou |
---|