Mindray BC-5130 5 Part Diff CBC Auto Blood Hematology Analyzer/Automatic Cute Five-Part CBC same as bc-5150 BC-5000
Contact : Christy Peng (Regional Manger)
Skype:peng.christy
Mob/Whatsapp: +86 13713929383
Email: christy(at)med-shopping(dot)com
We Could Provide Branded Ultrasound Machine including Mindray ,Sonoscape,Edan, Chison and so on.
Product Descrption:
| Principles | Impedance method for RBC and PLT counting | |||
| Cyanide free reagent for hemoglobin test | ||||
| Flow Cytometry (FCM) +Tri-angle laser scatter + Chemical dye | ||||
| method for WBC 5-part differential analysis and WBC counting | ||||
| Parameters | 25 reportable parameters: WBC, Lym%, Mon%, Neu%, Bas%, Eos%, | |||
| Lym#, Mon#, Neu#, Eos#, Bas#, RBC, HGB, HCT, MCV, MCH, MCHC, | ||||
| RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR, P-LCC. | ||||
| 23 research parameters including LIC%, LIC#, ALY%, ALY#,PLT | ||||
| Clump#, PLT Clump%, Lip#, Lip%, NRBC#, NRBC%, Blast#, Blast%, | ||||
| Neu-X, Neu-Y, Neu-Z, Lym-X, Lym-Y, Lym-Z, Mon-X, Mon-Y, | ||||
| Mon-Z,NLR, PLR | ||||
| 3 histograms for WBC, RBC and PLT | ||||
| 4 scattergrams for WBC differential | ||||
| Reagent | M-52D Diluent, M-52DIFF lyse, M-52LH lyse, probe cleanser | |||
| Sample Volume | Prediluted mode 20 uL | |||
| Whole blood mode 15 uL | ||||
| Capillary whole blood mode 15 uL | ||||
| Throughput | 60 samples per hour | |||
| Performance | Parameter | Linearity Range | Precision | Carryover |
| WBC | 0-500×109/L | <2% (4-15×109/L) | <0.5% | |
| RBC | 0-8×10¹²/L | <1.5% (3.5-6.0×10¹²/L) | <0.5% | |
| HGB | 0-250g/L | <1.5% (110-180g/L) | <0.6% | |
| PLT | 0-5000×109/L |
<6.0% (100-149×109/L) <4.0% (150-500×109/L) |
<1% | |
| Display | 10.4 inch TFT Touch Screen | |||
| Data Storage Capacity | Up to 150,000 results including numeric and graphical information | |||
| Communication | LAN Port supports HL7 protocol | |||
| Interface | USB, LAN, Support bi-directional LIS | |||
| Printout | External Thermal printer/Laser printer / Inkjet printer, various printout formats and User-defined formats | |||
| Operating Environment | Temperature: 10°C~30°C; Humidity: 20%~85%; Air pressure: 70kPa~106kPa; | |||
Why Choose US?
Security Payment
| Υπεύθυνος Επικοινωνίας : | Wayne Chou |
|---|